<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on April 3, 2026 at 10:26 pm by All in One SEO v4.8.1.1 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://www.flavoredtobacco.org/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>WNY Center for Research on Flavored Tobacco </title>
		<link><![CDATA[https://www.flavoredtobacco.org]]></link>
		<description><![CDATA[WNY Center for Research on Flavored Tobacco ]]></description>
		<lastBuildDate><![CDATA[Tue, 12 Oct 2021 18:21:56 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://www.flavoredtobacco.org/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://www.flavoredtobacco.org/2021/10/11/prevalence-of-tobacco-free-oral-nicotine-products-and-correlates-of-use-among-youth-in-the-us-findings-from-the-itc-youth-tobacco-and-vaping-survey/]]></guid>
			<link><![CDATA[https://www.flavoredtobacco.org/2021/10/11/prevalence-of-tobacco-free-oral-nicotine-products-and-correlates-of-use-among-youth-in-the-us-findings-from-the-itc-youth-tobacco-and-vaping-survey/]]></link>
			<title>Prevalence of ‘Tobacco Free’ Oral Nicotine Products and Correlates of Use among Youth in the US: Findings from the ITC Youth Tobacco and Vaping Survey</title>
			<pubDate><![CDATA[Tue, 12 Oct 2021 18:21:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.flavoredtobacco.org/communications/]]></guid>
			<link><![CDATA[https://www.flavoredtobacco.org/communications/]]></link>
			<title>Communications</title>
			<pubDate><![CDATA[Thu, 11 Oct 2018 20:15:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.flavoredtobacco.org/learn-about-flavors-and-flavorings/]]></guid>
			<link><![CDATA[https://www.flavoredtobacco.org/learn-about-flavors-and-flavorings/]]></link>
			<title>Learn about flavors and flavorings</title>
			<pubDate><![CDATA[Wed, 09 Apr 2025 21:10:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.flavoredtobacco.org/opportunites/]]></guid>
			<link><![CDATA[https://www.flavoredtobacco.org/opportunites/]]></link>
			<title>Opportunities</title>
			<pubDate><![CDATA[Tue, 08 Apr 2025 20:53:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.flavoredtobacco.org/grant-sponsor/]]></guid>
			<link><![CDATA[https://www.flavoredtobacco.org/grant-sponsor/]]></link>
			<title>Grant Sponsor</title>
			<pubDate><![CDATA[Tue, 08 Apr 2025 17:56:57 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.flavoredtobacco.org/study-participation/]]></guid>
			<link><![CDATA[https://www.flavoredtobacco.org/study-participation/]]></link>
			<title>Study Participation</title>
			<pubDate><![CDATA[Tue, 08 Apr 2025 17:53:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.flavoredtobacco.org/career-enhancement-core/]]></guid>
			<link><![CDATA[https://www.flavoredtobacco.org/career-enhancement-core/]]></link>
			<title>Career Enhancement Core</title>
			<pubDate><![CDATA[Tue, 08 Apr 2025 17:38:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.flavoredtobacco.org/publications/]]></guid>
			<link><![CDATA[https://www.flavoredtobacco.org/publications/]]></link>
			<title>Publications</title>
			<pubDate><![CDATA[Tue, 08 Apr 2025 16:43:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.flavoredtobacco.org/]]></guid>
			<link><![CDATA[https://www.flavoredtobacco.org/]]></link>
			<title>CRoFT Front Page</title>
			<pubDate><![CDATA[Tue, 08 Apr 2025 15:28:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.flavoredtobacco.org/biomarkers-genomics-and-epigenomics-bge-core/]]></guid>
			<link><![CDATA[https://www.flavoredtobacco.org/biomarkers-genomics-and-epigenomics-bge-core/]]></link>
			<title>Biomarkers, Genomics and Epigenomics (BGE) Core</title>
			<pubDate><![CDATA[Tue, 08 Apr 2025 13:16:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.flavoredtobacco.org/croft-mission-and-goals/]]></guid>
			<link><![CDATA[https://www.flavoredtobacco.org/croft-mission-and-goals/]]></link>
			<title>CRoFT Mission and Goals</title>
			<pubDate><![CDATA[Thu, 10 Apr 2025 13:25:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.flavoredtobacco.org/communications-2/]]></guid>
			<link><![CDATA[https://www.flavoredtobacco.org/communications-2/]]></link>
			<title>Communications</title>
			<pubDate><![CDATA[Mon, 07 Apr 2025 20:25:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.flavoredtobacco.org/health-effects/]]></guid>
			<link><![CDATA[https://www.flavoredtobacco.org/health-effects/]]></link>
			<title>Health Effects</title>
			<pubDate><![CDATA[Mon, 07 Apr 2025 20:25:16 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.flavoredtobacco.org/tobacco-centers-of-regulatory-science-tcors/]]></guid>
			<link><![CDATA[https://www.flavoredtobacco.org/tobacco-centers-of-regulatory-science-tcors/]]></link>
			<title>Tobacco Centers of Regulatory Science (TCORS)</title>
			<pubDate><![CDATA[Fri, 11 Apr 2025 00:44:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.flavoredtobacco.org/user-behavior/]]></guid>
			<link><![CDATA[https://www.flavoredtobacco.org/user-behavior/]]></link>
			<title>User Behavior</title>
			<pubDate><![CDATA[Mon, 07 Apr 2025 20:11:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.flavoredtobacco.org/2021-croft-annual-meeting/]]></guid>
			<link><![CDATA[https://www.flavoredtobacco.org/2021-croft-annual-meeting/]]></link>
			<title>2021 CRoFT Annual Meeting</title>
			<pubDate><![CDATA[Tue, 14 Feb 2023 21:02:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.flavoredtobacco.org/2022/10/03/african-american-tailored-smoking-cessation-resources-materials/]]></guid>
			<link><![CDATA[https://www.flavoredtobacco.org/2022/10/03/african-american-tailored-smoking-cessation-resources-materials/]]></link>
			<title>African American Tailored Smoking Cessation Resources/Materials</title>
			<pubDate><![CDATA[Tue, 04 Oct 2022 00:24:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.flavoredtobacco.org/2022/10/03/vaping-perceptions-concerns-and-use-of-flavored-products-key-informant-interview-and-focus-group-preliminary-results/]]></guid>
			<link><![CDATA[https://www.flavoredtobacco.org/2022/10/03/vaping-perceptions-concerns-and-use-of-flavored-products-key-informant-interview-and-focus-group-preliminary-results/]]></link>
			<title>Vaping Perceptions, Concerns, and use of Flavored Products: Key Informant Interview and Focus Group Preliminary Results</title>
			<pubDate><![CDATA[Tue, 04 Oct 2022 00:13:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.flavoredtobacco.org/2022/10/04/parents-who-co-use-tobacco-and-marijuana-and-the-implications-for-cessation/]]></guid>
			<link><![CDATA[https://www.flavoredtobacco.org/2022/10/04/parents-who-co-use-tobacco-and-marijuana-and-the-implications-for-cessation/]]></link>
			<title>Parents who Co-use Tobacco and Marijuana and the Implications for Cessation</title>
			<pubDate><![CDATA[Tue, 04 Oct 2022 00:07:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.flavoredtobacco.org/2022-annual-croft-meeting-student-poster-session/]]></guid>
			<link><![CDATA[https://www.flavoredtobacco.org/2022-annual-croft-meeting-student-poster-session/]]></link>
			<title>2022 Annual CRoFT Meeting Poster Session</title>
			<pubDate><![CDATA[Tue, 04 Oct 2022 00:06:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.flavoredtobacco.org/2020/03/21/tobacco-regulatory-science-talent-student-competition/]]></guid>
			<link><![CDATA[https://www.flavoredtobacco.org/2020/03/21/tobacco-regulatory-science-talent-student-competition/]]></link>
			<title>Tobacco Regulatory Science Talent Student Competition October 2022</title>
			<pubDate><![CDATA[Mon, 09 Jan 2023 16:48:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.flavoredtobacco.org/flavor-toxicity/]]></guid>
			<link><![CDATA[https://www.flavoredtobacco.org/flavor-toxicity/]]></link>
			<title>Flavor Toxicity</title>
			<pubDate><![CDATA[Mon, 07 Apr 2025 19:27:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.flavoredtobacco.org/croft-webinars/]]></guid>
			<link><![CDATA[https://www.flavoredtobacco.org/croft-webinars/]]></link>
			<title>CRoFT Webinars</title>
			<pubDate><![CDATA[Mon, 06 Feb 2023 16:20:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.flavoredtobacco.org/2022/10/03/menthol-vs-nonmenthol-cigarette-smokers-demand-and-substitution-profiles-for-novel-iqos/]]></guid>
			<link><![CDATA[https://www.flavoredtobacco.org/2022/10/03/menthol-vs-nonmenthol-cigarette-smokers-demand-and-substitution-profiles-for-novel-iqos/]]></link>
			<title>Menthol vs Nonmenthol Cigarette Smokers Demand and Substitution Profiles for Novel IQOS</title>
			<pubDate><![CDATA[Mon, 03 Oct 2022 23:59:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.flavoredtobacco.org/2022/10/03/stability-of-flavoring-chemical-compounds-in-flavored-nicotine-solutions-used-in-e-cigarette-liquids/]]></guid>
			<link><![CDATA[https://www.flavoredtobacco.org/2022/10/03/stability-of-flavoring-chemical-compounds-in-flavored-nicotine-solutions-used-in-e-cigarette-liquids/]]></link>
			<title>Stability of Flavoring Chemical Compounds in Flavored Nicotine Solutions Used in E-Cigarette Liquids</title>
			<pubDate><![CDATA[Mon, 03 Oct 2022 23:53:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.flavoredtobacco.org/principal-investigators/]]></guid>
			<link><![CDATA[https://www.flavoredtobacco.org/principal-investigators/]]></link>
			<title>CRoFT Leaders</title>
			<pubDate><![CDATA[Fri, 04 Apr 2025 16:20:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.flavoredtobacco.org/2022/10/03/flavor-classification-and-differential-toxicity-of-oral-nicotine-pouchesonps-in-lung-epithelial-cells/]]></guid>
			<link><![CDATA[https://www.flavoredtobacco.org/2022/10/03/flavor-classification-and-differential-toxicity-of-oral-nicotine-pouchesonps-in-lung-epithelial-cells/]]></link>
			<title>Flavor Classification and Differential Toxicity of Oral Nicotine Pouches(ONPs) in Lung Epithelial Cells</title>
			<pubDate><![CDATA[Mon, 03 Oct 2022 23:48:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.flavoredtobacco.org/organizational-chart/]]></guid>
			<link><![CDATA[https://www.flavoredtobacco.org/organizational-chart/]]></link>
			<title>Organizational Chart</title>
			<pubDate><![CDATA[Fri, 11 Apr 2025 11:03:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.flavoredtobacco.org/2022/10/03/nicotine-menthol-and-humectants-in-heated-tobacco-product-iqos-from-different-countries/]]></guid>
			<link><![CDATA[https://www.flavoredtobacco.org/2022/10/03/nicotine-menthol-and-humectants-in-heated-tobacco-product-iqos-from-different-countries/]]></link>
			<title>Nicotine, Menthol and Humectants in Heated Tobacco Product IQOS from Different Countries</title>
			<pubDate><![CDATA[Mon, 03 Oct 2022 23:44:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.flavoredtobacco.org/2022/10/03/exploring-the-tripartite-model-of-risk-perception-tririsk-in-a-general-population-sample/]]></guid>
			<link><![CDATA[https://www.flavoredtobacco.org/2022/10/03/exploring-the-tripartite-model-of-risk-perception-tririsk-in-a-general-population-sample/]]></link>
			<title>Exploring the tripartite model of risk perception (TRIRISK) in a general population sample</title>
			<pubDate><![CDATA[Mon, 03 Oct 2022 23:33:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.flavoredtobacco.org/2022/10/03/association-of-exposure-to-flavors-in-electronic-cigarettes-ecig-and-dry-cough-among-current-and-former-established-ecig-users-results-from-the-path-study-wave-2/]]></guid>
			<link><![CDATA[https://www.flavoredtobacco.org/2022/10/03/association-of-exposure-to-flavors-in-electronic-cigarettes-ecig-and-dry-cough-among-current-and-former-established-ecig-users-results-from-the-path-study-wave-2/]]></link>
			<title>Association of Exposure to Flavors in Electronic Cigarettes (ECIG) and Dry Cough Among Current and Former Established ECIG Users: Results From the PATH Study Wave 2</title>
			<pubDate><![CDATA[Mon, 03 Oct 2022 23:17:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.flavoredtobacco.org/2022/10/03/the-influence-of-nonprofit-organizations-on-the-policymaking-process-of-a-state-e-cigarette-flavor-ban/]]></guid>
			<link><![CDATA[https://www.flavoredtobacco.org/2022/10/03/the-influence-of-nonprofit-organizations-on-the-policymaking-process-of-a-state-e-cigarette-flavor-ban/]]></link>
			<title>The Influence of Nonprofit Organizations on The Policymaking Process of a State E-Cigarette Flavor Ban</title>
			<pubDate><![CDATA[Mon, 03 Oct 2022 22:57:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.flavoredtobacco.org/2022/10/03/north-american-quitline-consortium-cessation-resources-audit-in-relation-to-oral-health/]]></guid>
			<link><![CDATA[https://www.flavoredtobacco.org/2022/10/03/north-american-quitline-consortium-cessation-resources-audit-in-relation-to-oral-health/]]></link>
			<title>North American Quitline Consortium Cessation Resources Audit in Relation to Oral Health</title>
			<pubDate><![CDATA[Mon, 03 Oct 2022 22:51:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.flavoredtobacco.org/2022/10/03/analysis-of-vaping-products-for-nicotine-isomers-and-minor-tobacco-alkaloids-as-potential-indicators-of-synthetic-nicotine/]]></guid>
			<link><![CDATA[https://www.flavoredtobacco.org/2022/10/03/analysis-of-vaping-products-for-nicotine-isomers-and-minor-tobacco-alkaloids-as-potential-indicators-of-synthetic-nicotine/]]></link>
			<title>Analysis of Vaping Products for Nicotine Isomers and Minor Tobacco Alkaloids as Potential Indicators of Synthetic Nicotine</title>
			<pubDate><![CDATA[Mon, 03 Oct 2022 22:47:57 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.flavoredtobacco.org/2022/10/03/an-evaluation-of-rna-seq-differential-analysis-methods/]]></guid>
			<link><![CDATA[https://www.flavoredtobacco.org/2022/10/03/an-evaluation-of-rna-seq-differential-analysis-methods/]]></link>
			<title>An Evaluation of RNA-seq Differential Analysis Methods</title>
			<pubDate><![CDATA[Mon, 03 Oct 2022 22:36:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.flavoredtobacco.org/2022/10/03/cross-sectional-associations-of-self-reported-social-emotional-support-and-life-satisfaction-with-smoking-and-vaping-status-in-adults/]]></guid>
			<link><![CDATA[https://www.flavoredtobacco.org/2022/10/03/cross-sectional-associations-of-self-reported-social-emotional-support-and-life-satisfaction-with-smoking-and-vaping-status-in-adults/]]></link>
			<title>Cross-sectional Associations of Self-Reported Social/Emotional Support and Life Satisfaction with Smoking and Vaping Status in Adults</title>
			<pubDate><![CDATA[Mon, 03 Oct 2022 22:27:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.flavoredtobacco.org/2022/10/03/discussion-of-waterpipe-tobacco-smoking-on-reddit/]]></guid>
			<link><![CDATA[https://www.flavoredtobacco.org/2022/10/03/discussion-of-waterpipe-tobacco-smoking-on-reddit/]]></link>
			<title>Discussion of Waterpipe Tobacco Smoking on Reddit</title>
			<pubDate><![CDATA[Mon, 03 Oct 2022 22:20:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.flavoredtobacco.org/2022/10/03/dynamic-changes-in-e-liquid-nicotine-concentration-and-pg-vg-ratio-over-12-months-preliminary-results-from-the-observational-cohort-of-vapers/]]></guid>
			<link><![CDATA[https://www.flavoredtobacco.org/2022/10/03/dynamic-changes-in-e-liquid-nicotine-concentration-and-pg-vg-ratio-over-12-months-preliminary-results-from-the-observational-cohort-of-vapers/]]></link>
			<title>Dynamic Changes in E-liquid Nicotine Concentration and PG/VG Ratio Over 12 Months: Preliminary Results from the Observational Cohort of Vapers</title>
			<pubDate><![CDATA[Mon, 03 Oct 2022 22:11:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.flavoredtobacco.org/2022/10/03/sex-differences-in-the-association-of-e-cigarette-and-cigarette-use-and-dual-use-with-selfreported-hypertension-incidence-in-us-adults/]]></guid>
			<link><![CDATA[https://www.flavoredtobacco.org/2022/10/03/sex-differences-in-the-association-of-e-cigarette-and-cigarette-use-and-dual-use-with-selfreported-hypertension-incidence-in-us-adults/]]></link>
			<title>Sex Differences in the Association of E-cigarette and Cigarette Use and Dual Use with Selfreported Hypertension Incidence in US Adults</title>
			<pubDate><![CDATA[Mon, 03 Oct 2022 22:10:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.flavoredtobacco.org/2022/10/03/perceptions-and-discussions-of-snus-on-twitter/]]></guid>
			<link><![CDATA[https://www.flavoredtobacco.org/2022/10/03/perceptions-and-discussions-of-snus-on-twitter/]]></link>
			<title>Perceptions and Discussions of Snus on Twitter</title>
			<pubDate><![CDATA[Mon, 03 Oct 2022 22:09:02 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.flavoredtobacco.org/2022/10/03/e-cigarette-and-tobacco-product-use-among-nys-youth-before-and-after-a-statewide-vaping-flavor-restriction-policy-2020-2021/]]></guid>
			<link><![CDATA[https://www.flavoredtobacco.org/2022/10/03/e-cigarette-and-tobacco-product-use-among-nys-youth-before-and-after-a-statewide-vaping-flavor-restriction-policy-2020-2021/]]></link>
			<title>E cigarette and Tobacco Product Use Among NYS Youth Before and After a Statewide Vaping Flavor Restriction Policy, 2020 2021</title>
			<pubDate><![CDATA[Mon, 03 Oct 2022 21:10:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.flavoredtobacco.org/2020/02/19/request-for-applications-mentored-pilot-research-projects-to-inform-fda-regulation-of-tobacco-products/]]></guid>
			<link><![CDATA[https://www.flavoredtobacco.org/2020/02/19/request-for-applications-mentored-pilot-research-projects-to-inform-fda-regulation-of-tobacco-products/]]></link>
			<title>&lt;center&gt;Request for Applications &lt;br&gt;Mentored Pilot Research Projects to Inform FDA Regulation of Tobacco Products&lt;br&gt;Center for Research on Flavored Tobacco (CRoFT) University of Rochester/Roswell Park Comprehensive Cancer Center &lt;/center&gt;&lt;/br&gt;</title>
			<pubDate><![CDATA[Wed, 16 Feb 2022 23:10:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.flavoredtobacco.org/2020/03/25/upcoming-career-stories/]]></guid>
			<link><![CDATA[https://www.flavoredtobacco.org/2020/03/25/upcoming-career-stories/]]></link>
			<title>Career Stories Q&#038;A Seminar Series</title>
			<pubDate><![CDATA[Thu, 04 Nov 2021 19:16:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.flavoredtobacco.org/event/career-story-with-harry-lando-ph-d/]]></guid>
			<link><![CDATA[https://www.flavoredtobacco.org/event/career-story-with-harry-lando-ph-d/]]></link>
			<title>Career Story with Harry Lando, Ph.D.</title>
			<pubDate><![CDATA[Thu, 04 Nov 2021 19:03:16 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.flavoredtobacco.org/event/career-story-with-peter-selby-mbbs-ccfp-fcfp-mhsc-dipabam-dfasam/]]></guid>
			<link><![CDATA[https://www.flavoredtobacco.org/event/career-story-with-peter-selby-mbbs-ccfp-fcfp-mhsc-dipabam-dfasam/]]></link>
			<title>Career Story with Peter Selby, MBBS, CCFP, FCFP, MHSc, dipABAM, DFASAM</title>
			<pubDate><![CDATA[Thu, 04 Nov 2021 19:03:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.flavoredtobacco.org/croft-annual-meeting/]]></guid>
			<link><![CDATA[https://www.flavoredtobacco.org/croft-annual-meeting/]]></link>
			<title>Croft Annual Meeting Closed Session</title>
			<pubDate><![CDATA[Mon, 18 Oct 2021 15:17:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.flavoredtobacco.org/2022/10/03/metabolic-dysregulation-mediated-pulmonary-innate-immune-response-in-acute-exposure-to-menthol-and-tobacco-flavored-e-cigarettes/]]></guid>
			<link><![CDATA[https://www.flavoredtobacco.org/2022/10/03/metabolic-dysregulation-mediated-pulmonary-innate-immune-response-in-acute-exposure-to-menthol-and-tobacco-flavored-e-cigarettes/]]></link>
			<title>Metabolic Dysregulation Mediated Pulmonary Innate Immune Response in Acute Exposure to Menthol and Tobacco Flavored E-cigarettes</title>
			<pubDate><![CDATA[Mon, 03 Oct 2022 20:58:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.flavoredtobacco.org/2022/10/03/menthol-and-tobacco-flavored-electronic-cigarettes-induced-dysregulated-repair-in-lung-fibroblast-and-epithelium/]]></guid>
			<link><![CDATA[https://www.flavoredtobacco.org/2022/10/03/menthol-and-tobacco-flavored-electronic-cigarettes-induced-dysregulated-repair-in-lung-fibroblast-and-epithelium/]]></link>
			<title>Menthol and Tobacco Flavored Electronic Cigarettes Induced Dysregulated Repair in Lung Fibroblast and Epithelium</title>
			<pubDate><![CDATA[Mon, 03 Oct 2022 20:52:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.flavoredtobacco.org/2022/10/03/acute-nose-only-aerosol-exposure-to-fruity-and-tobacco-flavored-ends-alters-lung-inflammation-in-mice/]]></guid>
			<link><![CDATA[https://www.flavoredtobacco.org/2022/10/03/acute-nose-only-aerosol-exposure-to-fruity-and-tobacco-flavored-ends-alters-lung-inflammation-in-mice/]]></link>
			<title>Acute (nose-only) aerosol exposure to fruity and tobacco flavored ENDS alters lung inflammation in mice</title>
			<pubDate><![CDATA[Mon, 03 Oct 2022 20:45:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.flavoredtobacco.org/2021-croft-annual-meeting-poster-session/]]></guid>
			<link><![CDATA[https://www.flavoredtobacco.org/2021-croft-annual-meeting-poster-session/]]></link>
			<title>2021 CRoFT Annual Meeting Poster Session</title>
			<pubDate><![CDATA[Mon, 03 Oct 2022 20:14:40 +0000]]></pubDate>
		</item>
				</channel>
</rss>
